25/11/205
Stock Indexes
Symbol
|
Price
|
Change
|
%Change
| |
|---|---|---|---|---|
| NIKKEI | 19847.58 | -77.31 | -0.39% | |
| SHANGHAI | 3647.85 | 31.74 | 0.88% | |
| HSI | 22498.00 | -89.63 | -0.40% | |
| STI | 2891.58 | -31.91 | -1.09% | |
| CNBC 100 | 6650.60 | -29.65 | -0.44% | |
| KOSPI | 2009.42 | -6.87 | -0.34% | |
| ASX 200 | 5193.68 | -32.71 | -0.63% | |
| NZX 50 | 6069.14 | -32.13 | -0.53% | |
| SHENZHEN | 617.39 | 9.39 | 1.54% | |
| THAI SET | 1381.46 | -3.46 | -0.25% | |
| JSX COMP | 4585.55 | 40.17 | 0.88% | |
| MALAYSIA | 1684.42 | 7.39 | 0.44% |

No comments:
Post a Comment