Capinco
Financial Markets
Capinco
Tuesday, January 15, 2019
Monday, July 9, 2018
Global Rates
Alphabetical order
Jul 10, 2018 06:31 UTC
| US Dollar▲ | 1.00 USD▲▼ | inv. 1.00 USD▲▼ |
|---|---|---|
| Argentine Peso | 27.917857 | 0.035819 |
| Australian Dollar | 1.340366 | 0.746065 |
| Bahraini Dinar | 0.376000 | 2.659574 |
| Botswana Pula | 10.273368 | 0.097339 |
| Brazilian Real | 3.872751 | 0.258214 |
| British Pound | 0.755884 | 1.322954 |
| Bruneian Dollar | 1.354918 | 0.738052 |
| Bulgarian Lev | 1.666410 | 0.600093 |
| Canadian Dollar | 1.312729 | 0.761772 |
| Chilean Peso | 650.597029 | 0.001537 |
| Chinese Yuan Renminbi | 6.614479 | 0.151183 |
| Colombian Peso | 2884.970599 | 0.000347 |
| Croatian Kuna | 6.311568 | 0.158439 |
| Czech Koruna | 22.023374 | 0.045406 |
| Danish Krone | 6.350385 | 0.157471 |
| Emirati Dirham | 3.672500 | 0.272294 |
| Euro | 0.852022 | 1.173679 |
| Hong Kong Dollar | 7.848769 | 0.127409 |
| Hungarian Forint | 275.909566 | 0.003624 |
| Icelandic Krona | 106.832726 | 0.009360 |
| Indian Rupee | 68.816252 | 0.014531 |
| Indonesian Rupiah | 14354.658279 | 0.000070 |
| Iranian Rial | 43064.482657 | 0.000023 |
| Israeli Shekel | 3.632410 | 0.275299 |
| Japanese Yen | 111.094032 | 0.009001 |
| Kazakhstani Tenge | 344.232018 | 0.002905 |
| Kuwaiti Dinar | 0.302840 | 3.302073 |
| Libyan Dinar | 1.366314 | 0.731896 |
| Malaysian Ringgit | 4.013219 | 0.249177 |
| Mauritian Rupee | 34.412706 | 0.029059 |
| Mexican Peso | 19.171873 | 0.052160 |
| Nepalese Rupee | 110.622125 | 0.009040 |
| New Zealand Dollar | 1.462322 | 0.683844 |
| Norwegian Krone | 8.010862 | 0.124831 |
| Omani Rial | 0.384500 | 2.600780 |
| Pakistani Rupee | 121.733143 | 0.008215 |
| Philippine Peso | 53.496350 | 0.018693 |
| Polish Zloty | 3.676099 | 0.272027 |
| Qatari Riyal | 3.640000 | 0.274725 |
| Romanian New Leu | 3.968632 | 0.251976 |
| Russian Ruble | 62.386414 | 0.016029 |
| Saudi Arabian Riyal | 3.750000 | 0.266667 |
| Singapore Dollar | 1.354918 | 0.738052 |
| South African Rand | 13.387869 | 0.074694 |
| South Korean Won | 1116.180134 | 0.000896 |
| Sri Lankan Rupee | 159.244264 | 0.006280 |
| Swedish Krona | 8.732015 | 0.114521 |
| Swiss Franc | 0.992369 | 1.007690 |
| Taiwan New Dollar | 30.395524 | 0.032900 |
| Thai Baht | 33.144752 | 0.030171 |
| Trinidadian Dollar | 6.705392 | 0.149134 |
| Turkish Lira | 4.673924 | 0.213953 |
| Venezuelan Bolivar | 9.987500 | 0.100125 |
Top 10
Top 10
Jul 10, 2018 06:31 UTC
| US Dollar | 1.00 USD | inv. 1.00 USD |
|---|---|---|
| Euro | 0.852022 | 1.173679 |
| British Pound | 0.755884 | 1.322954 |
| Indian Rupee | 68.816252 | 0.014531 |
| Australian Dollar | 1.340366 | 0.746065 |
| Canadian Dollar | 1.312729 | 0.761772 |
| Singapore Dollar | 1.354918 | 0.738052 |
| Swiss Franc | 0.992369 | 1.007690 |
| Malaysian Ringgit | 4.013219 | 0.249177 |
| Japanese Yen | 111.094032 | 0.009001 |
| Chinese Yuan Renminbi | 6.614479 | 0.151183 |
Monday, January 29, 2018
Trade Forex Like A Pro.
Trade Forex Like A Pro.
Use MT4 Platform For All Your Needs.
Maximize Profits Reducing Costs.
Low Investment Will Do.
Satisfy Your Desires In Forex Trading.
capinco
Use MT4 Platform For All Your Needs.
Maximize Profits Reducing Costs.
Low Investment Will Do.
Satisfy Your Desires In Forex Trading.
capinco
Saturday, December 2, 2017
Peace Of Mind Forex Trading
Trade Forex On The Best Trading Platform At http://www.capinco.com
With Peace Of Mind.
Low Spreads High ROI.
http://www.capinco.com
With Peace Of Mind.
Low Spreads High ROI.
http://www.capinco.com
Wednesday, October 18, 2017
Free Global & Financial News

Free News
Read The Latest Global & Financial News On The Spot.
View The Financial Markets Quotes Live Streaming
No Obligation From Your Side.
Please Visit
http://www.capinco.com
Subscribe to:
Comments (Atom)



