Major Currency Pairs....Latest 24/11/2015
Symbol
|
Price
|
Change
|
%Change
| |
|---|---|---|---|---|
| EUR/USD | 1.0653 | 0.0019 | 0.18% | |
| USD/JPY | 122.46 | -0.36 | -0.29% | |
| GBP/USD | 1.512 | -0.0002 | -0.01% | |
| USD/CAD | 1.3333 | -0.003 | -0.22% | |
| USD/CHF | 1.0174 | -0.0009 | -0.09% | |
| AUD/USD | 0.7203 | 0.001 | 0.14% | |
| EUR/CHF | 1.0838 | 0.0009 | 0.08% | |
| EUR/GBP | 0.7043 | 0.0013 | 0.18% | |
| EUR/JPY | 130.46 | -0.15 | -0.11% | |
| AUD/JPY | 88.21 | -0.13 | -0.15% |
Patrick Abboud

No comments:
Post a Comment